Data from Office of Agricultural Economics (OAE)

data(rice_2562)

Format

An object of class "sf"

Source

Examples

data(rice_2562)
head(rice_2562)
#> # A tibble: 6 x 8
#>   year_crop  year location area_plant area_harvest production yield_plant
#>   <chr>     <dbl> <chr>         <dbl>        <dbl>      <dbl>       <dbl>
#> 1 2562/63    2562 <U+0E40><U+0E0A><U+0E35><U+0E22><U+0E07><U+0E23><U+0E32><U+0E22>     1290746      1155349     634777         492
#> 2 2562/63    2562 <U+0E1E><U+0E30><U+0E40><U+0E22><U+0E32>        629275       611878     293101         466
#> 3 2562/63    2562 <U+0E25><U+0E33><U+0E1B><U+0E32><U+0E07>        438833       434479     223262         509
#> 4 2562/63    2562 <U+0E25><U+0E33><U+0E1E><U+0E39><U+0E19>         106134       105794      64044         603
#> 5 2562/63    2562 <U+0E40><U+0E0A><U+0E35><U+0E22><U+0E07><U+0E43><U+0E2B><U+0E21><U+0E48>      508506       505682     303823         597
#> 6 2562/63    2562 <U+0E41><U+0E21><U+0E48><U+0E2E><U+0E48><U+0E2D><U+0E07><U+0E2A><U+0E2D><U+0E19>     198648       197144      82429         415
#> # ... with 1 more variable: yield_harvest <dbl>